overhead crane classification, gantry crane classification
Crane classifications of various types of cranes for you to pick up right overhead crane and gantry crane for your application. Overhead crane duty classification and gantry crane classification are presented for you. Please check now.
Crane classification
Crane classification is determined by two kinds of ability; first is the frequency of the use of a crane, called the crane use level; second is the crane load bearing, referred to as the crane load condition.
1.Crane use level
Crane has certain work cycles during the useful life time. crane operation work cycle is the whole operation process starts from the preparing of lifting items, until the next lifting. Total work cycles show crane utilization degree, it is one of the basic parameters of crane level classification. Crane total work cycle is the sum of crane working cycles during the service life.
When determine the appropriate crane service life, it need to consider the economic, technical and environmental factors, and also need involve the influence of equipment aging.
Total number of work cycle is associated with the use frequency of crane. For convenience, the total number of work cycle in the possible range, divided into 10 use levels (U0 to U9), shown in the following table.
Crane Use Level | Total number of work cycle | Remarks |
U0 U1 U2 U3 | 1.6×104 3.2×104 6.3×104 1.25×105 | Do not often use |
U4 | 2.5×105 | Often use at light level |
U5 | 5×105 | Often use at medium level |
U6 | 1×106 | Not often use at heavy level(frequently) |
U7 U8 U9 | 2×106 4×106 >4×106 | Frequently use |
2.Crane load condition
Load state is another basic parameter of crane level classification, it shows that the main mechanism of crane - the weight of crane lifting mechanism under load.
Crane load condition
Q1 - Light - rarely hoisting rated load, generally hoisting light load
Q2 - Medium - sometimes hoisting rated load, generally lifting medium load
Q3 - Heavy - often hoisting rated load, generally lifting heavier load
Q4 – Extra heavy – frequently lifting rated load
3. Crane classification
Crane classification is also called crane level classification which is determined by crane using level and load condition, crane work level with the symbol of A, its working level are divided into 8 grades, namely A1 ~ A8.
Types of Cranes classification
For the convenience of the crane user understand and grasp the crane hoisting industry applicable classification, the following lists the various level of crane work:
Crane type | classification | ||
Overhead Crane | Hook type | Power station installation and maintenance | A1-A3 |
Garage and warehouse | A3-A5 | ||
Workshop and warehouse heavy work use | A6、A7 | ||
Grab Type | Discontinuously loading and unloading | A6 | |
Continuous loading and unloading | A6-A8 | ||
Metallurgy specialized | Handling charging box | A7、A8 | |
Charging | A8 | ||
Foundry | A6-A8 | ||
Forging | A7、A8 | ||
Quenching | A7、A8 | ||
Pliers, and Stripping | A8 | ||
Lid-take-off | A7、A8 | ||
Material rake type | A8 | ||
Electromagnet type | A6-A8 | ||
Gantry Crane | General use hook type | A3-A6 | |
Loading and unloading grab type | A6-A8 | ||
Power station hook type | A2、A3 | ||
Shipbuilding installation hook type | A3-A5 | ||
Loading and unloading containers | A5-A8 | ||
Loading and unloading crane | Stock yard loading and unloading grab type | A7、A8 | |
Port loading and unloading grab type | A8 | ||
Port loading and unloading containers | A6-A8 | ||
Portal cane | Installation hook type | A3-A5 | |
Loading and unloading hook type | A5-A7 | ||
Loading and unloading grab type | A6-A8 | ||
Tower Crane | General construction installation | A2-A4 | |
hanging cage loading and unloading concrete/beton | A4-A6 | ||
Truck crane, rubber-tyred, crawler belt, railway cranes | Installation and handling hook type | A1-A4 | |
Installation and handling grab type | A4-A6 | ||
Deck crane | Hook type | A4-A6 | |
Grab or magnetic chuck type | A6、A7 | ||
Derrick crane | Installation and handling hook type | A5、A6 | |
Installation and handling grab type | A6、A7 | ||
Shipbuilding installation | A3-A6 | ||
Cable crane | Installation and handling hook type | A3-A5 | |
Handling or construction hook type | A5-A7 | ||
Handling or construction grab type | A6-A8 |
评论
发表评论