Manual Chain Hoist DQCRANES Supply
CB-I manual chain block
Model CB-I | Lifting height | Load chainDimension | Force of full load | N.W/G.W | Additional weight per 1m lift |
1 ton manual chain blocks | 2.5 | 6*18 | 250 | 14.5/15 | 0.8 |
1.5 ton manual chain block | 2.5 | 7.1*2.1 | 265 | 16.5/17 | 1.1 |
2 ton manual chain block | 2.5 | 8*24 | 335 | 19.5/20.1 | 1.4 |
3 ton manual chain block | 3 | 10*30 | 372 | 32/34 | 2.2 |
5 ton manual chain block | 3 | 9*27 | 360 | 41.1/43.6 | 3.8 |
10 ton manual chain block | 3 | 10*30 | 380 | 75.7/79.1 | 8.8 |
CB-II series hand chain blocks
CB-II series Hand chain block for handily lifting sale. Hand chain block dealer is wanted. Up to 10 ton hand chain hoist lifting loads and objects handily. Check the handily hand chain block now.
Model: CB 11 | Lifting height | Load chain Dimension | Force of full load | N.W/G.W | Additional weight per 1m lift |
1 ton hand chain blocks | 2.5 | 6*18 | 250 | 14.5/15 | 0.8 |
1.5 ton hand chain blocks | 2.5 | 7.1*2.1 | 265 | 16.5/17 | 1.1 |
2 ton hand chain blocks | 2.5 | 8*24 | 335 | 19.5/20.1 | 1.4 |
3 ton hand chain blocks | 3 | 10*30 | 372 | 32/34 | 2.2 |
5 ton hand chain blocks | 3 | 9*27 | 360 | 41.1/43.6 | 3.8 |
10 ton hand chain blocks | 3 | 10*30 | 380 | 75.7/79.1 | 8.8 |
评论
发表评论