LD Traditional wire rope hoist crane 10 ton single girder design
10 ton single girder overhead crane for sale cheap crane price. China traditional 10 ton wire rope hoist crane is very competitive for workshop material handling. Check 10 ton wire rope hoist crane single girder design specifications now.
LD Traditioanl Cheap Single beam overhead crane for sale - Dongqi overhead crane supplier
Single beam hoist crane 10 ton specifications
LD 10 ton single girder overhead crane, China traditional wire rope hoist crane single grider 10 ton specifications | |||||||||
Span of hoist crane | S(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height of hoist crane | m | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting speed | m/min | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Trolley speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Crane speed | m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lifting motor | kw | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Trolley motor | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Total weight | t | 3.26 | 3.76 | 4.4 | 5.17 | 5.92 | 7.48 | 9.71 | 14.05 |
Max Wheel Load | KN | 51.3 | 55.3 | 58.4 | 61.3 | 63.9 | 68.2 | 74.2 | 85.4 |
Track of hoist crane | P24 | P24 | P24 | P24 | P24 | P24 | P24 | P24 | |
Main dimension | mm | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 720 | 720 | 820 | 875 | 875 | 925 | 1100 | 1200 |
Rail top to hook centre | H2 | 1850 | 1850 | 1850 | 1900 | 1940 | 2000 | 1920 | 1920 |
Wheel base | W | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
Crane width of hoist crane | B | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4700 |
Hook left limitation | S1 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 |
Hook right limitation | S2 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 |
Main girder height | H3 | 900 | 900 | 1000 | 1100 | 1140 | 1250 | 1350 | 1450 |
Note: Control mode for ground operation. |
评论
发表评论